2008 Duel in the Desert
2008 Duel in the Desert
Updated: 2/12/2008 10:03 am EST
Casablanca
| Position | Overall | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | 1 | Colin / Wallace | +5 | F | +23 | 75 | 86 | 77 | | | | 238 |
| 2 | 2 | Fanelli / Olayvar | +7 | F | +26 | 74 | 88 | 79 | | | | 241 |
| 3 | 3 | Satorie / Satorie | +6 | F | +27 | 76 | 88 | 78 | | | | 242 |
| 4 | 4 | Carlson / Wood | +10 | F | +28 | 77 | 84 | 82 | | | | 243 |
| 5 | 5 | Hickok / Hickok | +12 | F | +31 | 74 | 88 | 84 | | | | 246 |
| 6 | 6 | Dyer / Fiets | +10 | F | +34 | 79 | 88 | 82 | | | | 249 |
| 7 | 7 | Beier / Ferraris | +10 | F | +36 | 83 | 86 | 82 | | | | 251 |
| 8 | 8 | Heckathorn / Linden | +19 | F | +38 | 70 | 92 | 91 | | | | 253 |
| T9 | T9 | Newman / Pastorek | +11 | F | +39 | 78 | 93 | 83 | | | | 254 |
| T9 | T9 | Nagy / Waldie | +15 | F | +39 | 75 | 92 | 87 | | | | 254 |
| T11 | T11 | Bailey / Brannan | +16 | F | +48 | 84 | 91 | 88 | | | | 263 |
| T11 | T11 | Plummer / Queen | +16 | F | +48 | 76 | 99 | 88 | | | | 263 |
| 13 | 13 | Hazen / Joyce | +16 | F | +53 | 81 | 99 | 88 | | | | 268 |
| 14 | 14 | Watson / Williams | +21 | F | +55 | 83 | 94 | 93 | | | | 270 |
| 15 | 15 | Kearns / Kerivan | +21 | F | +56 | 74 | 104 | 93 | | | | 271 |
| T16 | T16 | Owens / Tester | +18 | F | +58 | 82 | 101 | 90 | | | | 273 |
| T16 | T16 | Patron / Rowe | +19 | F | +58 | 80 | 102 | 91 | | | | 273 |
| 18 | 18 | Bayoneto / Regan | +20 | F | +60 | 83 | 100 | 92 | | | | 275 |
| 19 | 19 | Barnes / Steedman | +28 | F | +83 | 87 | 111 | 100 | | | | 298 |
| 20 | 20 | Kearns / Krause | +38 | F | +95 | 92 | 108 | 110 | | | | 310 |
| | | Dabreau / Walker | WD | | | 87 | 105 | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.