2008 Duel in the Desert
2008 Duel in the Desert
Updated: 2/12/2008 10:03 am EST
Sahara
| Position | Overall | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | 1 | Falcone / Worth | +2 | F | Even | 66 | 75 | 74 | | | | 215 |
| 2 | 2 | Hageman / Howell | +4 | F | +3 | 65 | 77 | 76 | | | | 218 |
| T3 | T3 | Balavitch / Bauer | +4 | F | +9 | 65 | 83 | 76 | | | | 224 |
| T3 | T3 | Mirgeaux / Morris | +2 | F | +9 | 70 | 80 | 74 | | | | 224 |
| T5 | T5 | Leek / Shank | +5 | F | +10 | 67 | 81 | 77 | | | | 225 |
| T5 | T5 | Chianelli / Klam | +3 | F | +10 | 71 | 79 | 75 | | | | 225 |
| T7 | T7 | Kass / Witt | +4 | F | +11 | 75 | 75 | 76 | | | | 226 |
| T7 | T7 | Blandford / Lewis | +5 | F | +11 | 74 | 75 | 77 | | | | 226 |
| T9 | T9 | Gant / Howell | +5 | F | +14 | 75 | 77 | 77 | | | | 229 |
| T9 | T9 | Bowker / Chapman | +7 | F | +14 | 70 | 80 | 79 | | | | 229 |
| 11 | 11 | Cappabianca / Laudani | -1 | F | +15 | 72 | 87 | 71 | | | | 230 |
| 12 | 12 | Bain / Burney | +8 | F | +18 | 73 | 80 | 80 | | | | 233 |
| 13 | 13 | Edmundson / Wester | +6 | F | +19 | 75 | 81 | 78 | | | | 234 |
| T14 | T14 | McGrew / Wartell | +7 | F | +22 | 69 | 89 | 79 | | | | 237 |
| T14 | T14 | Parent / Stolzman | +9 | F | +22 | 78 | 78 | 81 | | | | 237 |
| T14 | T14 | Howard / Whiteside | +4 | F | +22 | 76 | 85 | 76 | | | | 237 |
| T14 | T14 | Bannister / Merrick | +13 | F | +22 | 73 | 79 | 85 | | | | 237 |
| 18 | 18 | Kotes / Rubin | Even | F | +23 | 80 | 86 | 72 | | | | 238 |
| 19 | 19 | Grimes / West | +13 | F | +24 | 71 | 83 | 85 | | | | 239 |
| 20 | 20 | Brazie / Brazie | +6 | F | +25 | 75 | 87 | 78 | | | | 240 |
| 21 | 21 | Veith / Welch | +11 | F | +33 | 74 | 91 | 83 | | | | 248 |
| T22 | T22 | Cummins / Hawker | +16 | F | +35 | 71 | 91 | 88 | | | | 250 |
| T22 | T22 | Mercer / Santivanez | +14 | F | +35 | 73 | 91 | 86 | | | | 250 |
| 24 | 24 | Bozzo / Wennekamp | +12 | F | +46 | 80 | 97 | 84 | | | | 261 |
The asterisk (*) indicates starting on the 10th tee.