2008 Duel in the Desert
2008 Duel in the Desert
Updated: 2/9/2008 8:10 pm EST
Tropicana
| Position | Overall | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | 1 | Freeland / Janiga | -6 | F | -15 | 64 | 71 | 65 | | | | 200 |
| 2 | 2 | Brennand / Folker | -2 | F | -11 | 67 | 68 | 69 | | | | 204 |
| 3 | 3 | Fox / Shell | -3 | F | -8 | 66 | 73 | 68 | | | | 207 |
| 4 | 4 | Carron / Maisch | +2 | F | -4 | 65 | 73 | 73 | | | | 211 |
| 5 | T5 | Bibler / Rhodes | -3 | F | -3 | 68 | 76 | 68 | | | | 212 |
| 6 | T5 | Carson / Kaul | -4 | F | -3 | 68 | 77 | 67 | | | | 212 |
| 7 | T7 | Jenkins / Neidermeyeer | +1 | F | -2 | 67 | 74 | 72 | | | | 213 |
| 8 | T7 | Busch / Skinner | -1 | F | -2 | 69 | 74 | 70 | | | | 213 |
| 9 | T9 | Curo / Reyes | +1 | F | -1 | 64 | 78 | 72 | | | | 214 |
| 10 | T9 | Scott / Strickland | -1 | F | -1 | 69 | 75 | 70 | | | | 214 |
| 11 | 11 | Sweeney / Tabler | -2 | F | Even | 65 | 81 | 69 | | | | 215 |
| 12 | 12 | Hall / Herz | -2 | F | +2 | 66 | 82 | 69 | | | | 217 |
| 13 | T13 | Forrest / Sheehan | +2 | F | +3 | 69 | 76 | 73 | | | | 218 |
| 14 | T13 | Neer / Zahariades | -1 | F | +3 | 70 | 78 | 70 | | | | 218 |
| 15 | 15 | Burger / Kaufman | Even | F | +5 | 71 | 78 | 71 | | | | 220 |
| 16 | 16 | Ekern / Holland | +2 | F | +6 | 70 | 78 | 73 | | | | 221 |
| 17 | 17 | Karshner / Thuna | +1 | F | +10 | 70 | 83 | 72 | | | | 225 |
| 18 | 18 | Alley / Cox | +4 | F | +11 | 71 | 80 | 75 | | | | 226 |
| 19 | T19 | Brooks / Vallo | +4 | F | +12 | 70 | 82 | 75 | | | | 227 |
| 20 | T19 | Herbert / Rosen | +4 | F | +12 | 70 | 82 | 75 | | | | 227 |
| 21 | 21 | McElfresh / Olson | +19 | F | +22 | 67 | 80 | 90 | | | | 237 |
| 22 | 22 | Donati / Pack Jr | +12 | F | +36 | 79 | 89 | 83 | | | | 251 |
The asterisk (*) indicates starting on the 10th tee.